SCISSORS STAINLESS STEEL BLADE-PLASTIC HANDLE
weight |
Quan. |
Length |
Description |
Cat# |
SCISSORS STAINLESS STEEL BLADE-PLASTIC HANDLE |
||||
3.7 kg | 500 | 114mm 4.5" | SUTURE REMOVING SCISSORS (littauer) | 5025 |
3.7 kg | 500 | 114mm 4.5" | SHARP/ BLUNT SCISSORS | 5027 |
3.7 kg | 500 | 114mm 4.5" | SHARP/ SHARP SCISSORS | 5023 |
3.8 kg | 500 | 114mm 4.5" | BLUNT/ BLUNT SCISSORS | 5029 |
3.6 kg | 200 | 220mm 8.5” |
LITTAUER SCISSORS LONG (suture removing) |
5425 |
3.6 kg | 200 | 220mm 8.5” | SHARP/ BLUNT SCISSORS long | 5427 |
3.6 kg | 200 | 220mm 8.5” | SHARP/ SHARP SCISSORS long | 5423 |
3.6 kg | 200 | 220mm 8.5” | BLUNT/ BLUNT SCISSORS long | 5429 |
2.0 kg | 100 | 220mm 8.5” | BL/ BL SCISSORS in sterile pack | 5429 S |
(CASE SIZE 35cm. X 22cm. X18) 14”X8.5”X7” 6 BOXES PER MASTER CARTON 60cm.X44cm.X37cm. | ||||
4.7 kg | 500 | 112mm 4.5” | SUTURE REMOVING SCISSORS(littauer) | 3525 |
(CASE SIZE 35cm. X 22cm. X18) 14”X8.5”X7” 6 BOXES PER MASTER CARTON 60cm.X44cm.X37cm. | ||||
All products can be delivered in a sterile envelop individually pack | ||||
HEMOSTAT |
||||
weight |
Quan. |
Length |
Description |
Cat# |
2.2 kg | 200 | 115mm 4.5 " | FLOWSTOP FOR BLOCKING TUBES | 5010 |
2.2 kg | 200 | 115mm 4.5 " | SAME AS 5010 BUT can't be autoclaved | 5020 |
3.5 kg | 200 | 127mm 5” | NEEDLE HOLDER-METAL & PLASTIC | 5700 |
3.5 kg | 200 | 127mm 5” | SAME AS 5700But can be autoclaved | 5705 |
3.5 kg | 200 | 127mm 5” | MOSQUITO CLAMP plastic & metal | 5800 |
3.5kg | 200 | 127mm 5” | SAME AS 5800 can be autoclaved | 5805 |
3.0kg | 100 | 127mm 5” | MOSQUITO CLAMP 5800 in sterile pack | 5815 |
5.1kg | 100 | 260mm 10.4” | PALMER CLASPING HEMOSTAT | 5200 |
3.0kg | 50 | 260mm 10.4” | PALMER CLASPING 5200 in sterile pack | 5205 |
5.1kg | 100 | 260mm 10.4” | ANATOMIC KELLY HEMOSTAT | 5300 |
3.0kg | 50 | 260mm 10.4” | ANATOMIC KELLY 5300 in sterile pack | 5305 |
STAPLE REMOVER |
||||
2.8 kg | 250 | 100mm 4” | STAPLE REMOVER | 5500 |
1.6 kg | 100 | 100mm 4” | STAPLE REMOVER 5500 in sterile pack | 5505 |
9.9 kg | 250 | 140mm (5 1/2.”) | STAPLE REMOVER STAINLESS EDGE | 5501 |
2.3 kg | 100 | 140mm (5 1/2.”) | STAPLE REMOVER same as 5501 sterile | 5501S |
(CASE SIZE 36cm. X 22cm. X14cm.) 10 BOXES PER MASTER CARTON 46cm.X75cm.X39cm. 18”X29.5”X15.5” | ||||
FORCEPS |
||||
weight |
Quan. |
Length |
Description |
Cat# |
2.0 kg | 400 | 100 mm 4" | PLASTIC | 3001 |
4.1 kg | 500 | 100mm 4“ | STAINLESS STEEL | 3005 |
4.4 kg | 500 | 120mm 5” | STAINLESS, INSERT | 3007 |
4.4 kg | 500 | 120mm 5” | STAINLESS, INSERT+JAWS | 3009 |
4.8 kg | 500 | 160mm 6” | STAINLESS, INSERT | 3020 |
(CASE SIZE 22cm. X 34cm. X14cm.) 14”X8.5”X5.5” 10 BOXES PER MASTER CARTON 58cmX26cmX42cm |