Innovative Medical Devices
Bellow you would find packaging information for all our products.
To view each product page please click on its Cat number
For more information please feel free to contact us.
![]() |
Dental
|
|||
| Box weight |
Box quantity |
Length | Description | Cat number |
| 4.8 kg (10.6 lbs) | 500 | 150 mm. (6") | DENTAL DRESSING FORCEPS | 3020 |
| 0.7 kg (1.5 lbs) | 100 | 160 mm. (6.25") | HANDLE & MIRROR green + tab | 6010 |
| 0.7 kg (1.5 lbs) | 50 | 160 mm. (6.25") | HANDLE & MIRROR same as 6010 but sterile | 6011 |
| 0.6 kg (1.3 lbs) | 72 | 160 mm. (6.25") | HANDLE & MIRROR white + tab | 6012* |
| 0.9 kg (2 lbs) | 100 | 160 mm. (6.25") | HANDLE & MIRROR double sided + tabs | 6015 |
| 1.1 kg (2.4 lbs) | 50 | 160 mm. (6.25") | HANDLE & MIRROR same as 6015 but sterile | 6016 |
| 1.3 kg (2.9 lbs) | 100 | 145 mm. (5.75") | PROBE STAINLESS EDGE #23 | 6030 |
| 1.2 kg (2.6 lbs) | 100 | 145 mm. (5.75") | PROBE STAINLESS EDGE same as 6030 but sterile | 6031 |
| 1.2 kg (2.6 lbs) | 200 | 145 mm. (5.75") | PROBE STAINLESS EDGE angle | |
(CASE SIZE 17cm. X 12.5cm. X12.5cm.) 5”X6.5”X5” 10 CASES BOXES PER MASTER CARTON 63cm.X63cm.X18cm.25”X25”X7”
* (CASE SIZE 17cm. X 9.5cm. X12.5cm.) 4”X6.5”X4.5” 10 BOXES PER MASTER CARTON 63cm.X48cm.X18cm.25”X19”X7”
|
Box weight |
Box quantity |
Description | Cat number |
| 1.9 kg (4.2 lbs) | 50 | EXAMINATION KIT(mirror-probe-forceps) not sterile | 7110 |
| 1.9 kg (4.2 lbs) | 50 | EXAMINATION KIT SAME AS 7110 but sterile | 7112 |
| 1.5 kg (3.3 lbs) | 50 | EXAMINATION KIT(mirror-probe) sterile | 7116 |
(CASE SIZE 36cm. X 22cm. X14cm.) 14”X8.5”X5.5” 10 BOXES PER MASTER CARTON 46cm.X75cm.X39cm.18”X29.5”X15.5”
|
Box weight |
Box quantity |
Length | Description | Cat number |
| 3.5 Kg (7.7 lbs) | 200 | 127 mm.(5") | NEEDLE HOLDER-METAL & PLASTIC | 5700 |
| 3.5 Kg (7.7 lbs) | 200 | 127 mm.(5") | SAME AS 5700 BUT CAN BE AUTOCLAVAVED | 5705 |
| 3.5 Kg (7.7 lbs) | 200 | 127 mm.(5") | MOSQUITO CLAMP made of plastic and metal | 5800 |
| 3.5 Kg (7.7 lbs) | 200 | 127 mm.(5") | SAME AS 5800 BUT CAN BE AUTOCLAVAVED | 5805 |
| 3.5 Kg (7.7 lbs) | 100 | 127 mm.(5") | MOSQUITO CLAMP same as above Sterile | 5815 |
(CASE SIZE 16.5cm. X 17cm. X10) 10”X6.5”X6.5” 6 BOXES PER MASTER CARTON 51cm.X36cm.X18cm.20”X14”X7”
![]() |
Genearl Surgical instruments Catalog |
|||
weight |
Quan. |
Length |
Description |
Cat# |
SCISSORS STAINLESS STEEL BLADE-PLASTIC HANDLE |
||||
| 3.7 kg (8.1 lbs) | 500 | 114mm 4.5" | SUTURE REMOVING SCISSORS (littauer) | 5025 |
| 3.7 kg (8.1 lbs) | 500 | 114mm 4.5" | SHARP/ BLUNT SCISSORS | 5027 |
| 3.7 kg (8.1 lbs) | 500 | 114mm 4.5" | SHARP/ SHARP SCISSORS | 5023 |
| 3.8 kg (8.4 lbs) | 500 | 114mm 4.5" | BLUNT/ BLUNT SCISSORS | 5029 |
| 3.6 kg (7.9 lbs) | 200 | 220mm 8.5” |
LITTAUER SCISSORS LONMG (sutuer removing) |
5425 |
| 3.6 kg (7.9 lbs) | 200 | 220mm 8.5” | SHARP/ BLUNT SCISSORS long | 5427 |
| 3.6 kg (7.9 lbs) | 200 | 220mm 8.5” | SHARP/ SHARP SCISSORS long |
5423 |
| 3.6 kg (7.9 lbs) | 200 | 220mm 8.5” | BLUNT/ BLUNT SCISSORS long |
5429 |
| 2.0 kg (4.4 lbs) | 100 | 220mm 8.5” | BL/ BL SCISSORS in sterile pack | 5429 S |
| (CASE SIZE 35cm. X 22cm. X18) 14”X8.5”X7” 6 BOXES PER MASTER CARTON 60cm.X44cm.X37cm. | ||||
| 4.7 kg(10.3 lbs) | 500 | 112mm 4.5” | SUTURE REMOVING SCISSORS(littauer) |
3525 |
| (CASE SIZE 35cm. X 22cm. X18) 14”X8.5”X7” 6 BOXES PER MASTER CARTON 60cm.X44cm.X37cm. | ||||
| All products can be delivered in a sterile envelop individually pack | ||||
HEMOSTAT |
||||
weight |
Quan. |
Length |
Description |
Cat# |
| 2.2 kg (4.8 lbs) | 200 | 115mm 4.5 " | FLOWSTOP FOR BLOCKING TUBES | 5010 |
| 2.2 kg (4.8 lbs) | 200 | 115mm 4.5 " | SAME AS 5010 BUT can't be autoclaved | 5020 |
| 3.5 kg (4.8 lbs) | 200 | 127mm 5” | NEEDLE HOLDER-METAL & PLASTIC | 5700 |
| 3.5 kg (7.7 lbs) | 200 | 127mm 5” | SAME AS 5700But can be autoclaved | 5705 |
| 3.5 kg (7.7 lbs) | 200 | 127mm 5” | MOSQUITO CLAMP plastic & metal | 5800 |
| 3.5kg (7.7 lbs) | 200 | 127mm 5” | SAME AS 5800 can be autoclaved | 5805 |
| 3.0kg (6.6 lbs) | 100 | 127mm 5” | MOSQUITO CLAMP 5800 in sterile pack | 5815 |
| 5.1kg (11.2 lbs) | 100 | 260mm 10.4” | PALMER CLASPING HEMOSTAT | 5200 |
| 3.0kg (6.6 lbs) | 50 | 260mm 10.4” | PALMER CLASPING 5200 in sterile pack | 5205 |
| 5.1kg (11.2 lbs) | 100 | 260mm 10.4” | ANATOMIC KELLY HEMOSTAT | 5300 |
| 3.0kg (6.6 lbs) | 50 | 260mm 10.4” | ANATOMIC KELLY 5300 in sterile pack | 5305 |
STAPLE REMOVER |
||||
| 2.8 kg (11.2 lbs) | 200 | 100mm 4” | STAPLE REMOVER | 5500 |
| 1.6 kg (3.5 lbs) | 100 | 100mm 4” | STAPLE REMOVER 5500 in sterile pack | 5505 |
| (CASE SIZE 36cm. X 22cm. X14cm.) 10 BOXES PER MASTER CARTON 46cm.X75cm.X39cm. 18”X29.5”X15.5” | ||||
FORCEPS |
||||
weight |
Quan. |
Length |
Description |
Cat# |
| 2.0 kg (4.4 lbs) | 400 | 100 mm 4" | PLASTIC | 3001 |
| 4.1 kg (9.0 lbs) | 500 | 100mm 4“ | STAINLESS STEEL | 3005 |
| 4.4 kg (9.7 lbs) | 500 | 120mm 5” | STAINLESS, INSERT | 3007 |
| 4.4 kg (9.7 lbs) | 500 | 120mm 5” | STAINLESS, INSERT+JAWS | 3009 |
| 4.8 kg (10.6 lbs) | 500 | 160mm 6” | STAINLESS, INSERT | 3020 |
| (CASE SIZE 22cm. X 34cm. X14cm.) 14”X8.5”X5.5” 10 BOXES PER MASTER CARTON 58cmX26cmX42cm | ||||
![]() ![]() |
Gynecology catalog |
||||||
| Gynecological Disposable for the insertion or removal of I.U.D | |||||||
weight |
Quan. |
Length |
Description |
Cat# |
|||
| 1.9 kg (4.2 lbs) | 20 | GYN Kit Contains : Palmer clasping forceps, Scissors, Anatomic Kelly forceps & meter sterile | 7810 | ||||
| 1.7 kg (4.2 lbs) | 20 | GYN Kit Contains : Palmer clasping forceps & Scissors sterile | 7812 | ||||
| 2 kg (4.2 lbs) | 20 | GYN Kit Contains :ScopicLine™ Tenaculum palmer clamp,Scissors, Scopic sponge clamp,meter gauge Sterile | 7820 | ||||
| 2 kg (4.4 lbs) | 20 | GYN Kit Contains :ScopicLine™ Tenaculum palmer clamp, Scissors,Scopic clamp straight & meter gauge Sterile | 7821 | ||||
| 1.8 kg (3.7 lbs) | 20 | GYN Kit Contains : ScopicLine Tenaculum palmer clamp & Scissors blunt/ blunt | 7822 | ||||
| 1 kg (2.2 lbs) | 150 | 232mm 9.13" | HYSTEROMETER GAUGE measuring not Sterile | 5222 | |||
| 0.8 kg (1.8 lbs) | 100 | 232mm 9.13" | HYSTEROMETER GAUGE measuring Sterile | 5225 | |||
|
5.1 kg (11.2 lbs) |
100 | 275mm 10.82" | BIOPSY PUNCH 220 mm Gynecological | 5350 | |||
| 3.0 kg (6.6 lbs) | 50 | 275mm 10.82" | BIOPSY PUNCH 220 mm Gynecological Sterile | 5355 | |||
| 5.1 kg (11.2 lbs) | 100 | 260mm 10.4” | PALMER CLASPING HEMOSTAT | 5200 | |||
| 3.0 kg (6.6 lbs) | 50 | 260mm 10.4” | PALMER CLASPING as above in sterile pack | 5225 | |||
|
5.1 kg (11.2 lbs) |
100 | 260mm 10.4” | ANATOMIC KELLY HEMOSTAT | 5300 | |||
| 3.0 kg (6.6 lbs) | 50 | 260mm 10.4” | ANATOMIC KELLY as above in sterile pack | 5305 | |||
|
3.6 kg (7.9 lbs) |
200 | 220mm 8.5” | SCISSORS SUTURE REMOVING | 5425 | |||
| 3.6 kg (7.9 lbs) | 200 | 220mm 8.5” | SCISSORS SHARP/ BLUNT | 5427 | |||
| 3.6 kg (7.9 lbs) | 200 | 220mm 8.5” | SCISSORS SHARP/ SHARP | 5423 | |||
| 3.6 kg (7.9 lbs) | 200 | 220mm 8.5” | SCISSORS BLUNT/ BLUNT | 5429 | |||
| 2.0 kg (4.4 lbs) | 100 | 220mm 8.5” | SCISSORS BL/ BL in sterile pack | 5429S | |||
|
(CASE SIZE 36cm. X 22cm. X14cm.) 14”X8.5”X5.5” 10 BOXES PER MASTER CARTON 46cm.X75cm.X39cm. |
|||||||
| All items can come individually packed and sterile | |||||||
UMBILICAL CORD EZ CLAMP |
|||||||
| 2.9 (6.1 lbs) | 100 | EZ CLAMP Umbilical cord clamp sterile | 5600 | ||||
| 3.6kg (7.9 lbs) | 100 | EZ CLAMP separates to both sides | 5666 |
||||
| 4.8kg (10.6 lbs) | 360 | EZ CLAMP NOT STERILE bulk | 5610 | ||||
| 3.0kg (6.6 lbs) | 70 | EZ CLAMP WITH FLOWSTOP STERILE | 5605 | ||||
Benefits
Most of our disposable instruments can withstand all types of sterilization procedures, including steam autoclaving, heat, gas, gamma radiation, ultrasonic and solution.
Operational efficiency, cost efficiency, improved accountability, inventory control, and great reduction in cross-infection risk.












